Ryan Unger
Team 19
Average Scoring
Avg Gross43.6
Avg Net37.6
Handicap
Current Index
6.7 ▼
Low Index6.7
Statistics
Eagles0
Birdies0
Pars0
Par 3 Avg--
Par 4 Avg43
Par 5 Avg47
Event
H.I.
C.H.
Gross
Net
Diff
Used
10.4
6
37
31
1.6
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| INDEX | 11 | 17 | 3 | 13 | 5 | 15 | 1 | 9 | 7 | 4 | 16 | 8 | 2 | 14 | 10 | 18 | 6 | 12 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 37 •••••• | - | - | - | - | - | - | - | - | 37 | 37 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 31 | - | - | - | - | - | - | - | - | 31 | 31 |
9.3
5
43
38
12.6
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 |
| INDEX | 3 | 9 | 11 | 7 | 5 | 13 | 17 | 1 | 15 | 14 | 12 | 6 | 16 | 10 | 4 | 18 | 2 | 8 | |||
| SCORE | 43 ••••• | - | - | - | - | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | 0 | 43 |
| NET | 38 | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | 0 | 38 |
9.3
5
47
42
19.2
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| INDEX | 10 | 15 | 9 | 4 | 16 | 3 | 12 | 14 | 5 | 11 | 8 | 2 | 13 | 18 | 17 | 6 | 7 | 1 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 47 ••••• | - | - | - | - | - | - | - | - | 47 | 47 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 42 | - | - | - | - | - | - | - | - | 42 | 42 |
12.1
8
41
33
8.0
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 11 | 15 | 17 | 9 | 3 | 13 | 1 | 7 | 5 | 12 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 41 •••••••• | - | - | - | - | - | - | - | - | 41 | 41 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 33 | - | - | - | - | - | - | - | - | 33 | 33 |
10.5
4
43
39
15.5
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| INDEX | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 | 11 | 1 | 15 | 5 | 7 | 9 | 17 | 13 | 3 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 43 •••• | - | - | - | - | - | - | - | - | 43 | 43 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 39 | - | - | - | - | - | - | - | - | 39 | 39 |
10.5
6
52
46
27.4
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 9 | 15 | 3 | 17 | 7 | 5 | 11 | 13 | 1 | 6 | 8 | 18 | 10 | 12 | 4 | 16 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 52 •••••• | - | - | - | - | - | - | - | - | 52 | 52 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 46 | - | - | - | - | - | - | - | - | 46 | 46 |
13.6
8
42
34
10.5
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 73 |
| INDEX | 11 | 17 | 3 | 9 | 7 | 13 | 5 | 15 | 1 | 10 | 18 | 14 | 4 | 16 | 6 | 12 | 2 | 8 | |||
| SCORE | 42 •••••••• | - | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | 0 | 42 |
| NET | 34 | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | 0 | 34 |
Handicap Index Legend
Used in Calc: One of the best differentials currently averaged for the Index.
●
Low Index: The lowest Index achieved this season. Sets the "Floor" for protections.
●
Soft/Hard Caps: Safeguards preventing the index from rising more than 5.0 strokes above the Low Index.