Paul Pentz
Free Agent
Average Scoring
Avg Gross39.8
Avg Net40.5
Handicap
Current-2.1
Low-3.0
Statistics
Eagles0
Birdies0
Pars0
Par 3 Avg--
Par 4 Avg39.57
Par 5 Avg41
Round History
H.I.
C.H.
Gross
Net
Diff
Used
2024-2025 – Week 9 – Prestwick Golf Club
-0.8
-0
34
34
-3.3
2024-2025 – Week 9 – Prestwick Golf Club
H.I / C.H-0.8 / -0
Diff-3.3
Gross Score34
Net Score34
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| INDEX | 11 | 17 | 3 | 13 | 5 | 15 | 1 | 9 | 7 | 4 | 16 | 8 | 2 | 14 | 10 | 18 | 6 | 12 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 34 | - | - | - | - | - | - | - | - | 34 | 34 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 34 | - | - | - | - | - | - | - | - | 34 | 34 |
2024-2025 – Week 8 – Wing Da’Foot West Course
0.1
-0
35
35
-1.2
2024-2025 – Week 8 – Wing Da’Foot West Course
H.I / C.H0.1 / -0
Diff-1.2
Gross Score35
Net Score35
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 |
| INDEX | 3 | 9 | 11 | 7 | 5 | 13 | 17 | 1 | 15 | 14 | 12 | 6 | 16 | 10 | 4 | 18 | 2 | 8 | |||
| SCORE | 35 | - | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | 0 | 35 |
| NET | 35 | - | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | 0 | 35 |
2024-2025 – Week 7 – Quail Hollow Club
-0.5
-1
41
42
9.0
×
×
2024-2025 – Week 7 – Quail Hollow Club
H.I / C.H-0.5 / -1
Diff9.0
Gross Score41
Net Score42
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| INDEX | 10 | 15 | 9 | 4 | 16 | 3 | 12 | 14 | 5 | 11 | 8 | 2 | 13 | 18 | 17 | 6 | 7 | 1 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 41 • | - | - | - | - | - | - | - | - | 41 | 41 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 42 | - | - | - | - | - | - | - | - | 42 | 42 |
2024-2025 – Week 6 – Georgia Golf Club
-0.5
0
45
45
14.4
×
×
2024-2025 – Week 6 – Georgia Golf Club
H.I / C.H-0.5 / 0
Diff14.4
Gross Score45
Net Score45
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| INDEX | 9 | 1 | 13 | 15 | 5 | 17 | 11 | 3 | 7 | 6 | 8 | 16 | 4 | 12 | 2 | 18 | 14 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 45 | - | - | - | - | - | - | - | - | 45 | 45 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 45 | - | - | - | - | - | - | - | - | 45 | 45 |
2024-2025 – Week 5 – DPC Sodgrass
-1.5
-1
56
57
32.1
×
×
2024-2025 – Week 5 – DPC Sodgrass
H.I / C.H-1.5 / -1
Diff32.1
Gross Score56
Net Score57
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 11 | 15 | 17 | 9 | 3 | 13 | 1 | 7 | 5 | 12 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 56 • | - | - | - | - | - | - | - | - | 56 | 56 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 57 | - | - | - | - | - | - | - | - | 57 | 57 |
2024-2025 – Week 4 – DPC Scottsdale
-2.0
-3
35
38
0.9
×
×
2024-2025 – Week 4 – DPC Scottsdale
H.I / C.H-2.0 / -3
Diff0.9
Gross Score35
Net Score38
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| INDEX | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 | 11 | 1 | 15 | 5 | 7 | 9 | 17 | 13 | 3 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 35 ••• | - | - | - | - | - | - | - | - | 35 | 35 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 38 | - | - | - | - | - | - | - | - | 38 | 38 |
2024-2025 – Week 3 – SGT West Stadium Course
-3.0
-2
37
39
2.5
×
×
2024-2025 – Week 3 – SGT West Stadium Course
H.I / C.H-3.0 / -2
Diff2.5
Gross Score37
Net Score39
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 9 | 15 | 3 | 17 | 7 | 5 | 11 | 13 | 1 | 6 | 8 | 18 | 10 | 12 | 4 | 16 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 37 •• | - | - | - | - | - | - | - | - | 37 | 37 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 39 | - | - | - | - | - | - | - | - | 39 | 39 |
2024-2025 – Week 2 – Kapalua – Plantation Course
1.5
1
35
34
-2.0
2024-2025 – Week 2 – Kapalua – Plantation Course
H.I / C.H1.5 / 1
Diff-2.0
Gross Score35
Net Score34
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 73 |
| INDEX | 11 | 17 | 3 | 9 | 7 | 13 | 5 | 15 | 1 | 10 | 18 | 14 | 4 | 16 | 6 | 12 | 2 | 8 | |||
| SCORE | 35 • | - | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | 0 | 35 |
| NET | 34 | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | 0 | 34 |