Matt Perry
Team 1
Average Scoring
Avg Gross40.4
Avg Net38.1
Handicap
Current3.6
Low1.8
Statistics
Eagles0
Birdies0
Pars0
Par 3 Avg--
Par 4 Avg39.73
Par 5 Avg50
Round History
H.I.
C.H.
Gross
Net
Diff
Used
2025-2026 – Week 9 – Shinnecock Hills Golf Club
3.8
3
37
34
2.8
2025-2026 – Week 9 – Shinnecock Hills Golf Club
H.I / C.H3.8 / 3
Diff2.8
Gross Score37
Net Score34
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
| INDEX | 11 | 17 | 3 | 7 | 9 | 1 | 15 | 13 | 5 | 4 | 16 | 2 | 12 | 6 | 14 | 8 | 18 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 37 ••• | - | - | - | - | - | - | - | - | 37 | 37 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 34 | - | - | - | - | - | - | - | - | 34 | 34 |
2025-2026 – Week 8 – Aronimink Golf Club
3.8
3
39
36
6.1
×
×
2025-2026 – Week 8 – Aronimink Golf Club
H.I / C.H3.8 / 3
Diff6.1
Gross Score39
Net Score36
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 70 |
| INDEX | 3 | 11 | 7 | 1 | 17 | 9 | 5 | 13 | 15 | 8 | 4 | 6 | 14 | 12 | 2 | 16 | 18 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 39 ••• | - | - | - | - | - | - | - | - | 39 | 39 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 36 | - | - | - | - | - | - | - | - | 36 | 36 |
2025-2026 – Week 7 – Georgia Golf Club
3.4
2
40
38
6.0
×
×
2025-2026 – Week 7 – Georgia Golf Club
H.I / C.H3.4 / 2
Diff6.0
Gross Score40
Net Score38
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| INDEX | 9 | 1 | 13 | 15 | 5 | 17 | 11 | 3 | 7 | 6 | 8 | 16 | 4 | 12 | 2 | 18 | 14 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 40 •• | - | - | - | - | - | - | - | - | 40 | 40 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 38 | - | - | - | - | - | - | - | - | 38 | 38 |
2025-2026 – Week 6 – DPC Sodgrass
3.4
2
43
41
11.2
×
×
2025-2026 – Week 6 – DPC Sodgrass
H.I / C.H3.4 / 2
Diff11.2
Gross Score43
Net Score41
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 11 | 15 | 17 | 9 | 3 | 13 | 1 | 7 | 5 | 12 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 43 •• | - | - | - | - | - | - | - | - | 43 | 43 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 41 | - | - | - | - | - | - | - | - | 41 | 41 |
2025-2026 – Week 5 – DPC Pebble
2.8
1
39
38
6.0
×
×
2025-2026 – Week 5 – DPC Pebble
H.I / C.H2.8 / 1
Diff6.0
Gross Score39
Net Score38
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| INDEX | 6 | 10 | 12 | 16 | 14 | 2 | 18 | 4 | 8 | 3 | 9 | 17 | 7 | 1 | 13 | 11 | 15 | 5 | |||
| SCORE | 39 • | - | - | - | - | - | - | - | - | 39 | - | - | - | - | - | - | - | - | - | 0 | 39 |
| NET | 38 | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | 0 | 38 |
2025-2026 – Week 4 – Torrey South
2.8
1
41
40
10.1
×
×
2025-2026 – Week 4 – Torrey South
H.I / C.H2.8 / 1
Diff10.1
Gross Score41
Net Score40
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| INDEX | 5 | 15 | 13 | 3 | 11 | 9 | 1 | 17 | 7 | 16 | 14 | 2 | 6 | 8 | 12 | 18 | 4 | 10 | |||
| SCORE | 41 • | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | 0 | 41 |
| NET | 40 | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | 0 | 40 |
2025-2026 – Week 3 – Waialae
2.8
2
44
42
13.1
×
×
2025-2026 – Week 3 – Waialae
H.I / C.H2.8 / 2
Diff13.1
Gross Score44
Net Score42
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| INDEX | 6 | 16 | 12 | 18 | 2 | 10 | 14 | 4 | 8 | 7 | 17 | 13 | 1 | 9 | 11 | 3 | 15 | 5 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 44 •• | - | - | - | - | - | - | - | - | 44 | 44 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 42 | - | - | - | - | - | - | - | - | 42 | 42 |
2025-2026 – Week 2 – Ritz-Carlton Golf Club Grande Lakes
1.8
-0
41
41
11.6
×
×
2025-2026 – Week 2 – Ritz-Carlton Golf Club Grande Lakes
H.I / C.H1.8 / -0
Diff11.6
Gross Score41
Net Score41
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
| INDEX | 19 | 6 | 8 | 18 | 4 | 12 | 14 | 16 | 2 | 11 | 13 | 17 | 15 | 3 | 1 | 7 | 9 | 5 | |||
| SCORE | 41 | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | 0 | 41 |
| NET | 41 | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | 0 | 41 |
2025-2026 – Week 1 – Tiburon Make Great White
3.2
1
36
35
1.6
2025-2026 – Week 1 – Tiburon Make Great White
H.I / C.H3.2 / 1
Diff1.6
Gross Score36
Net Score35
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| INDEX | 10 | 8 | 2 | 6 | 14 | 16 | 12 | 17 | 3 | 11 | 15 | 13 | 9 | 7 | 5 | 18 | 4 | 1 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 36 • | - | - | - | - | - | - | - | - | 36 | 36 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 35 | - | - | - | - | - | - | - | - | 35 | 35 |
2024-2025 – Week 9 – Prestwick Golf Club
4.5
3
37
34
1.6
2024-2025 – Week 9 – Prestwick Golf Club
H.I / C.H4.5 / 3
Diff1.6
Gross Score37
Net Score34
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| INDEX | 11 | 17 | 3 | 13 | 5 | 15 | 1 | 9 | 7 | 4 | 16 | 8 | 2 | 14 | 10 | 18 | 6 | 12 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 37 ••• | - | - | - | - | - | - | - | - | 37 | 37 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 34 | - | - | - | - | - | - | - | - | 34 | 34 |
2024-2025 – Week 8 – Wing Da’Foot West Course
5.7
3
37
34
2.2
2024-2025 – Week 8 – Wing Da’Foot West Course
H.I / C.H5.7 / 3
Diff2.2
Gross Score37
Net Score34
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 |
| INDEX | 3 | 9 | 11 | 7 | 5 | 13 | 17 | 1 | 15 | 14 | 12 | 6 | 16 | 10 | 4 | 18 | 2 | 8 | |||
| SCORE | 37 ••• | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | 0 | 37 |
| NET | 34 | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | 0 | 34 |
2024-2025 – Week 7 – Quail Hollow Club
5.7
3
50
47
24.3
×
×
2024-2025 – Week 7 – Quail Hollow Club
H.I / C.H5.7 / 3
Diff24.3
Gross Score50
Net Score47
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| INDEX | 10 | 15 | 9 | 4 | 16 | 3 | 12 | 14 | 5 | 11 | 8 | 2 | 13 | 18 | 17 | 6 | 7 | 1 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 50 ••• | - | - | - | - | - | - | - | - | 50 | 50 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 47 | - | - | - | - | - | - | - | - | 47 | 47 |
2024-2025 – Week 6 – Georgia Golf Club
4.7
3
42
39
9.4
×
×
2024-2025 – Week 6 – Georgia Golf Club
H.I / C.H4.7 / 3
Diff9.4
Gross Score42
Net Score39
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| INDEX | 9 | 1 | 13 | 15 | 5 | 17 | 11 | 3 | 7 | 6 | 8 | 16 | 4 | 12 | 2 | 18 | 14 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 42 ••• | - | - | - | - | - | - | - | - | 42 | 42 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 39 | - | - | - | - | - | - | - | - | 39 | 39 |
2024-2025 – Week 5 – DPC Sodgrass
5.7
4
41
37
8.0
×
×
2024-2025 – Week 5 – DPC Sodgrass
H.I / C.H5.7 / 4
Diff8.0
Gross Score41
Net Score37
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 11 | 15 | 17 | 9 | 3 | 13 | 1 | 7 | 5 | 12 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 41 •••• | - | - | - | - | - | - | - | - | 41 | 41 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 37 | - | - | - | - | - | - | - | - | 37 | 37 |
2024-2025 – Week 3 – SGT West Stadium Course
4.7
2
39
37
5.8
×
×
2024-2025 – Week 3 – SGT West Stadium Course
H.I / C.H4.7 / 2
Diff5.8
Gross Score39
Net Score37
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 9 | 15 | 3 | 17 | 7 | 5 | 11 | 13 | 1 | 6 | 8 | 18 | 10 | 12 | 4 | 16 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 39 •• | - | - | - | - | - | - | - | - | 39 | 39 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 37 | - | - | - | - | - | - | - | - | 37 | 37 |
2024-2025 – Week 2 – Kapalua – Plantation Course
5.7
3
40
37
6.9
×
×
2024-2025 – Week 2 – Kapalua – Plantation Course
H.I / C.H5.7 / 3
Diff6.9
Gross Score40
Net Score37
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 73 |
| INDEX | 11 | 17 | 3 | 9 | 7 | 13 | 5 | 15 | 1 | 10 | 18 | 14 | 4 | 16 | 6 | 12 | 2 | 8 | |||
| SCORE | 40 ••• | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | 0 | 40 |
| NET | 37 | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | 0 | 37 |