Josh Wolfhope
Team 11
Average Scoring
Avg Gross41.5
Avg Net37.5
Handicap
Current4.1
Low4.1
Statistics
Eagles0
Birdies4
Pars10
Par 3 Avg4
Par 4 Avg27.42
Par 5 Avg11.8
Round History
H.I.
C.H.
Gross
Net
Diff
Used
Test Playoff Week 2
5.1
3
36
33
-0.2
Test Playoff Week 2
H.I / C.H5.1 / 3
Diff-0.2
Gross Score36
Net Score33
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| INDEX | 6 | 10 | 12 | 16 | 14 | 2 | 18 | 4 | 8 | 3 | 9 | 17 | 7 | 1 | 13 | 11 | 15 | 5 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 4 • | 4 | 4 | 4 | 4 • | 4 | 4 | 4 | 4 • | 36 | 36 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 33 |
2025-2026 – Playoff Week 1 – Conway Farms
5.8
2
36
34
2.7
2025-2026 – Playoff Week 1 – Conway Farms
H.I / C.H5.8 / 2
Diff2.7
Gross Score36
Net Score34
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| INDEX | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 | 11 | 1 | 15 | 5 | 7 | 9 | 17 | 13 | 3 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 4 | 4 • | 4 | 4 | 4 | 4 | 4 | 4 | 4 • | 36 | 36 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 34 |
2025-2026 – Week 9 – Shinnecock Hills Golf Club
5.7
4
39
35
6.2
2025-2026 – Week 9 – Shinnecock Hills Golf Club
H.I / C.H5.7 / 4
Diff6.2
Gross Score39
Net Score35
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
| INDEX | 11 | 17 | 3 | 7 | 9 | 1 | 15 | 13 | 5 | 4 | 16 | 2 | 12 | 6 | 14 | 8 | 18 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 39 •••• | - | - | - | - | - | - | - | - | 39 | 39 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 35 | - | - | - | - | - | - | - | - | 35 | 35 |
2025-2026 – Week 8 – Aronimink Golf Club
6.2
4
37
33
2.7
2025-2026 – Week 8 – Aronimink Golf Club
H.I / C.H6.2 / 4
Diff2.7
Gross Score37
Net Score33
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 70 |
| INDEX | 3 | 11 | 7 | 1 | 17 | 9 | 5 | 13 | 15 | 8 | 4 | 6 | 14 | 12 | 2 | 16 | 18 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 37 •••• | - | - | - | - | - | - | - | - | 37 | 37 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 33 | - | - | - | - | - | - | - | - | 33 | 33 |
2025-2026 – Week 7 – Georgia Golf Club
6.2
4
47
43
17.7
×
×
2025-2026 – Week 7 – Georgia Golf Club
H.I / C.H6.2 / 4
Diff17.7
Gross Score47
Net Score43
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| INDEX | 9 | 1 | 13 | 15 | 5 | 17 | 11 | 3 | 7 | 6 | 8 | 16 | 4 | 12 | 2 | 18 | 14 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 47 •••• | - | - | - | - | - | - | - | - | 47 | 47 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 43 | - | - | - | - | - | - | - | - | 43 | 43 |
2025-2026 – Week 6 – DPC Sodgrass
5.8
4
41
37
8.0
×
×
2025-2026 – Week 6 – DPC Sodgrass
H.I / C.H5.8 / 4
Diff8.0
Gross Score41
Net Score37
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 11 | 15 | 17 | 9 | 3 | 13 | 1 | 7 | 5 | 12 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 41 •••• | - | - | - | - | - | - | - | - | 41 | 41 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 37 | - | - | - | - | - | - | - | - | 37 | 37 |
2025-2026 – Week 5 – DPC Pebble
5.8
3
41
38
9.5
×
×
2025-2026 – Week 5 – DPC Pebble
H.I / C.H5.8 / 3
Diff9.5
Gross Score41
Net Score38
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| INDEX | 6 | 10 | 12 | 16 | 14 | 2 | 18 | 4 | 8 | 3 | 9 | 17 | 7 | 1 | 13 | 11 | 15 | 5 | |||
| SCORE | 41 ••• | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | 0 | 41 |
| NET | 38 | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | 0 | 38 |
2025-2026 – Week 4 – Torrey South
6.6
3
37
34
2.9
2025-2026 – Week 4 – Torrey South
H.I / C.H6.6 / 3
Diff2.9
Gross Score37
Net Score34
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| INDEX | 5 | 15 | 13 | 3 | 11 | 9 | 1 | 17 | 7 | 16 | 14 | 2 | 6 | 8 | 12 | 18 | 4 | 10 | |||
| SCORE | 37 ••• | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | 0 | 37 |
| NET | 34 | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | 0 | 34 |
2025-2026 – Week 3 – Waialae
7.0
4
41
37
8.2
×
×
2025-2026 – Week 3 – Waialae
H.I / C.H7.0 / 4
Diff8.2
Gross Score41
Net Score37
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| INDEX | 6 | 16 | 12 | 18 | 2 | 10 | 14 | 4 | 8 | 7 | 17 | 13 | 1 | 9 | 11 | 3 | 15 | 5 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 41 •••• | - | - | - | - | - | - | - | - | 41 | 41 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 37 | - | - | - | - | - | - | - | - | 37 | 37 |
2025-2026 – Week 2 – Ritz-Carlton Golf Club Grande Lakes
7.5
3
39
36
7.8
2025-2026 – Week 2 – Ritz-Carlton Golf Club Grande Lakes
H.I / C.H7.5 / 3
Diff7.8
Gross Score39
Net Score36
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
| INDEX | 19 | 6 | 8 | 18 | 4 | 12 | 14 | 16 | 2 | 11 | 13 | 17 | 15 | 3 | 1 | 7 | 9 | 5 | |||
| SCORE | 39 ••• | - | - | - | - | - | - | - | - | 39 | - | - | - | - | - | - | - | - | - | 0 | 39 |
| NET | 36 | - | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | 0 | 36 |
2025-2026 – Week 1 – Tiburon Make Great White
7.7
3
39
36
7.1
2025-2026 – Week 1 – Tiburon Make Great White
H.I / C.H7.7 / 3
Diff7.1
Gross Score39
Net Score36
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| INDEX | 10 | 8 | 2 | 6 | 14 | 16 | 12 | 17 | 3 | 11 | 15 | 13 | 9 | 7 | 5 | 18 | 4 | 1 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 39 ••• | - | - | - | - | - | - | - | - | 39 | 39 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 36 | - | - | - | - | - | - | - | - | 36 | 36 |
2024-2025 – Week 9 – Prestwick Golf Club
7.7
5
42
37
9.8
×
×
2024-2025 – Week 9 – Prestwick Golf Club
H.I / C.H7.7 / 5
Diff9.8
Gross Score42
Net Score37
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| INDEX | 11 | 17 | 3 | 13 | 5 | 15 | 1 | 9 | 7 | 4 | 16 | 8 | 2 | 14 | 10 | 18 | 6 | 12 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 42 ••••• | - | - | - | - | - | - | - | - | 42 | 42 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 37 | - | - | - | - | - | - | - | - | 37 | 37 |
2024-2025 – Week 8 – Wing Da’Foot West Course
7.7
4
46
42
17.8
×
×
2024-2025 – Week 8 – Wing Da’Foot West Course
H.I / C.H7.7 / 4
Diff17.8
Gross Score46
Net Score42
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 |
| INDEX | 3 | 9 | 11 | 7 | 5 | 13 | 17 | 1 | 15 | 14 | 12 | 6 | 16 | 10 | 4 | 18 | 2 | 8 | |||
| SCORE | 46 •••• | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | 0 | 46 |
| NET | 42 | - | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | 0 | 42 |
2024-2025 – Week 7 – Quail Hollow Club
6.6
4
43
39
12.4
×
×
2024-2025 – Week 7 – Quail Hollow Club
H.I / C.H6.6 / 4
Diff12.4
Gross Score43
Net Score39
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| INDEX | 10 | 15 | 9 | 4 | 16 | 3 | 12 | 14 | 5 | 11 | 8 | 2 | 13 | 18 | 17 | 6 | 7 | 1 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 43 •••• | - | - | - | - | - | - | - | - | 43 | 43 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 39 | - | - | - | - | - | - | - | - | 39 | 39 |
2024-2025 – Week 6 – Georgia Golf Club
6.6
4
47
43
17.7
×
×
2024-2025 – Week 6 – Georgia Golf Club
H.I / C.H6.6 / 4
Diff17.7
Gross Score47
Net Score43
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| INDEX | 9 | 1 | 13 | 15 | 5 | 17 | 11 | 3 | 7 | 6 | 8 | 16 | 4 | 12 | 2 | 18 | 14 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 47 •••• | - | - | - | - | - | - | - | - | 47 | 47 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 43 | - | - | - | - | - | - | - | - | 43 | 43 |
2024-2025 – Week 5 – DPC Sodgrass
9.0
6
38
32
3.2
2024-2025 – Week 5 – DPC Sodgrass
H.I / C.H9.0 / 6
Diff3.2
Gross Score38
Net Score32
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 11 | 15 | 17 | 9 | 3 | 13 | 1 | 7 | 5 | 12 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 38 •••••• | - | - | - | - | - | - | - | - | 38 | 38 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 32 | - | - | - | - | - | - | - | - | 32 | 32 |
2024-2025 – Week 4 – DPC Scottsdale
10.0
4
41
37
11.8
×
×
2024-2025 – Week 4 – DPC Scottsdale
H.I / C.H10.0 / 4
Diff11.8
Gross Score41
Net Score37
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| INDEX | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 | 11 | 1 | 15 | 5 | 7 | 9 | 17 | 13 | 3 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 41 •••• | - | - | - | - | - | - | - | - | 41 | 41 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 37 | - | - | - | - | - | - | - | - | 37 | 37 |
2024-2025 – Week 3 – SGT West Stadium Course
9.0
5
47
42
19.1
×
×
2024-2025 – Week 3 – SGT West Stadium Course
H.I / C.H9.0 / 5
Diff19.1
Gross Score47
Net Score42
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 9 | 15 | 3 | 17 | 7 | 5 | 11 | 13 | 1 | 6 | 8 | 18 | 10 | 12 | 4 | 16 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 47 ••••• | - | - | - | - | - | - | - | - | 47 | 47 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 42 | - | - | - | - | - | - | - | - | 42 | 42 |
2024-2025 – Week 2 – Kapalua – Plantation Course
10.0
6
51
45
26.5
×
×
2024-2025 – Week 2 – Kapalua – Plantation Course
H.I / C.H10.0 / 6
Diff26.5
Gross Score51
Net Score45
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 73 |
| INDEX | 11 | 17 | 3 | 9 | 7 | 13 | 5 | 15 | 1 | 10 | 18 | 14 | 4 | 16 | 6 | 12 | 2 | 8 | |||
| SCORE | 51 •••••• | - | - | - | - | - | - | - | - | 51 | - | - | - | - | - | - | - | - | - | 0 | 51 |
| NET | 45 | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | 0 | 45 |