Joe Ostinowsky
Team 16
Average Scoring
Avg Gross39.6
Avg Net37.8
Handicap
Current2.1
Low1.6
Statistics
Eagles0
Birdies0
Pars0
Par 3 Avg--
Par 4 Avg39.73
Par 5 Avg37
Round History
H.I.
C.H.
Gross
Net
Diff
Used
2025-2026 – Week 9 – Shinnecock Hills Golf Club
1.9
1
45
44
16.2
×
×
2025-2026 – Week 9 – Shinnecock Hills Golf Club
H.I / C.H1.9 / 1
Diff16.2
Gross Score45
Net Score44
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
| INDEX | 11 | 17 | 3 | 7 | 9 | 1 | 15 | 13 | 5 | 4 | 16 | 2 | 12 | 6 | 14 | 8 | 18 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 45 • | - | - | - | - | - | - | - | - | 45 | 45 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 44 | - | - | - | - | - | - | - | - | 44 | 44 |
2025-2026 – Week 8 – Aronimink Golf Club
1.9
2
38
36
4.4
×
×
2025-2026 – Week 8 – Aronimink Golf Club
H.I / C.H1.9 / 2
Diff4.4
Gross Score38
Net Score36
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 70 |
| INDEX | 3 | 11 | 7 | 1 | 17 | 9 | 5 | 13 | 15 | 8 | 4 | 6 | 14 | 12 | 2 | 16 | 18 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 38 •• | - | - | - | - | - | - | - | - | 38 | 38 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 36 | - | - | - | - | - | - | - | - | 36 | 36 |
2025-2026 – Week 7 – Georgia Golf Club
1.7
1
46
45
16.1
×
×
2025-2026 – Week 7 – Georgia Golf Club
H.I / C.H1.7 / 1
Diff16.1
Gross Score46
Net Score45
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| INDEX | 9 | 1 | 13 | 15 | 5 | 17 | 11 | 3 | 7 | 6 | 8 | 16 | 4 | 12 | 2 | 18 | 14 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 46 • | - | - | - | - | - | - | - | - | 46 | 46 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 45 | - | - | - | - | - | - | - | - | 45 | 45 |
2025-2026 – Week 6 – DPC Sodgrass
1.7
1
38
37
3.2
2025-2026 – Week 6 – DPC Sodgrass
H.I / C.H1.7 / 1
Diff3.2
Gross Score38
Net Score37
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 11 | 15 | 17 | 9 | 3 | 13 | 1 | 7 | 5 | 12 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 38 • | - | - | - | - | - | - | - | - | 38 | 38 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 37 | - | - | - | - | - | - | - | - | 37 | 37 |
2025-2026 – Week 5 – DPC Pebble
1.6
0
37
37
2.5
2025-2026 – Week 5 – DPC Pebble
H.I / C.H1.6 / 0
Diff2.5
Gross Score37
Net Score37
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| INDEX | 6 | 10 | 12 | 16 | 14 | 2 | 18 | 4 | 8 | 3 | 9 | 17 | 7 | 1 | 13 | 11 | 15 | 5 | |||
| SCORE | 37 | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | 0 | 37 |
| NET | 37 | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | 0 | 37 |
2025-2026 – Week 4 – Torrey South
1.6
0
37
37
2.9
2025-2026 – Week 4 – Torrey South
H.I / C.H1.6 / 0
Diff2.9
Gross Score37
Net Score37
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| INDEX | 5 | 15 | 13 | 3 | 11 | 9 | 1 | 17 | 7 | 16 | 14 | 2 | 6 | 8 | 12 | 18 | 4 | 10 | |||
| SCORE | 37 | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | 0 | 37 |
| NET | 37 | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | 0 | 37 |
2025-2026 – Week 3 – Waialae
3.0
2
36
34
0.2
2025-2026 – Week 3 – Waialae
H.I / C.H3.0 / 2
Diff0.2
Gross Score36
Net Score34
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| INDEX | 6 | 16 | 12 | 18 | 2 | 10 | 14 | 4 | 8 | 7 | 17 | 13 | 1 | 9 | 11 | 3 | 15 | 5 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 36 •• | - | - | - | - | - | - | - | - | 36 | 36 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 34 | - | - | - | - | - | - | - | - | 34 | 34 |
2025-2026 – Week 2 – Ritz-Carlton Golf Club Grande Lakes
2.0
-0
40
40
9.7
×
×
2025-2026 – Week 2 – Ritz-Carlton Golf Club Grande Lakes
H.I / C.H2.0 / -0
Diff9.7
Gross Score40
Net Score40
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
| INDEX | 19 | 6 | 8 | 18 | 4 | 12 | 14 | 16 | 2 | 11 | 13 | 17 | 15 | 3 | 1 | 7 | 9 | 5 | |||
| SCORE | 40 | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | 0 | 40 |
| NET | 40 | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | 0 | 40 |
2025-2026 – Week 1 – Tiburon Make Great White
3.4
1
36
35
1.6
2025-2026 – Week 1 – Tiburon Make Great White
H.I / C.H3.4 / 1
Diff1.6
Gross Score36
Net Score35
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| INDEX | 10 | 8 | 2 | 6 | 14 | 16 | 12 | 17 | 3 | 11 | 15 | 13 | 9 | 7 | 5 | 18 | 4 | 1 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 36 • | - | - | - | - | - | - | - | - | 36 | 36 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 35 | - | - | - | - | - | - | - | - | 35 | 35 |
2024-2025 – Week 8 – Wing Da’Foot West Course
4.7
2
37
35
2.2
2024-2025 – Week 8 – Wing Da’Foot West Course
H.I / C.H4.7 / 2
Diff2.2
Gross Score37
Net Score35
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 |
| INDEX | 3 | 9 | 11 | 7 | 5 | 13 | 17 | 1 | 15 | 14 | 12 | 6 | 16 | 10 | 4 | 18 | 2 | 8 | |||
| SCORE | 37 •• | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | 0 | 37 |
| NET | 35 | - | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | 0 | 35 |
2024-2025 – Week 7 – Quail Hollow Club
5.9
3
37
34
2.2
2024-2025 – Week 7 – Quail Hollow Club
H.I / C.H5.9 / 3
Diff2.2
Gross Score37
Net Score34
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| INDEX | 10 | 15 | 9 | 4 | 16 | 3 | 12 | 14 | 5 | 11 | 8 | 2 | 13 | 18 | 17 | 6 | 7 | 1 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 37 ••• | - | - | - | - | - | - | - | - | 37 | 37 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 34 | - | - | - | - | - | - | - | - | 34 | 34 |
2024-2025 – Week 6 – Georgia Golf Club
6.1
4
40
36
6.0
×
×
2024-2025 – Week 6 – Georgia Golf Club
H.I / C.H6.1 / 4
Diff6.0
Gross Score40
Net Score36
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| INDEX | 9 | 1 | 13 | 15 | 5 | 17 | 11 | 3 | 7 | 6 | 8 | 16 | 4 | 12 | 2 | 18 | 14 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 40 •••• | - | - | - | - | - | - | - | - | 40 | 40 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 36 | - | - | - | - | - | - | - | - | 36 | 36 |
2024-2025 – Week 5 – DPC Sodgrass
5.6
3
40
37
6.4
×
×
2024-2025 – Week 5 – DPC Sodgrass
H.I / C.H5.6 / 3
Diff6.4
Gross Score40
Net Score37
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 11 | 15 | 17 | 9 | 3 | 13 | 1 | 7 | 5 | 12 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 40 ••• | - | - | - | - | - | - | - | - | 40 | 40 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 37 | - | - | - | - | - | - | - | - | 37 | 37 |
2024-2025 – Week 4 – DPC Scottsdale
5.8
2
41
39
11.8
×
×
2024-2025 – Week 4 – DPC Scottsdale
H.I / C.H5.8 / 2
Diff11.8
Gross Score41
Net Score39
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| INDEX | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 | 11 | 1 | 15 | 5 | 7 | 9 | 17 | 13 | 3 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 41 •• | - | - | - | - | - | - | - | - | 41 | 41 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 39 | - | - | - | - | - | - | - | - | 39 | 39 |
2024-2025 – Week 3 – SGT West Stadium Course
6.3
3
39
36
5.8
×
×
2024-2025 – Week 3 – SGT West Stadium Course
H.I / C.H6.3 / 3
Diff5.8
Gross Score39
Net Score36
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 9 | 15 | 3 | 17 | 7 | 5 | 11 | 13 | 1 | 6 | 8 | 18 | 10 | 12 | 4 | 16 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 39 ••• | - | - | - | - | - | - | - | - | 39 | 39 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 36 | - | - | - | - | - | - | - | - | 36 | 36 |
2024-2025 – Week 2 – Kapalua – Plantation Course
7.3
4
46
42
17.6
×
×
2024-2025 – Week 2 – Kapalua – Plantation Course
H.I / C.H7.3 / 4
Diff17.6
Gross Score46
Net Score42
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 73 |
| INDEX | 11 | 17 | 3 | 9 | 7 | 13 | 5 | 15 | 1 | 10 | 18 | 14 | 4 | 16 | 6 | 12 | 2 | 8 | |||
| SCORE | 46 •••• | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | 0 | 46 |
| NET | 42 | - | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | 0 | 42 |