Jake Penatzer
Free Agent
Average Scoring
Avg Gross44.8
Avg Net40.6
Handicap
Current4.0
Low4.0
Statistics
Eagles0
Birdies0
Pars0
Par 3 Avg--
Par 4 Avg44.8
Par 5 Avg--
Round History
H.I.
C.H.
Gross
Net
Diff
Used
2024-2025 – Week 9 – Prestwick Golf Club
8.0
5
36
31
0.0
2024-2025 – Week 9 – Prestwick Golf Club
H.I / C.H8.0 / 5
Diff0.0
Gross Score36
Net Score31
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| INDEX | 11 | 17 | 3 | 13 | 5 | 15 | 1 | 9 | 7 | 4 | 16 | 8 | 2 | 14 | 10 | 18 | 6 | 12 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 36 ••••• | - | - | - | - | - | - | - | - | 36 | 36 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 31 | - | - | - | - | - | - | - | - | 31 | 31 |
2024-2025 – Week 5 – DPC Sodgrass
7.0
4
51
47
24.0
×
×
2024-2025 – Week 5 – DPC Sodgrass
H.I / C.H7.0 / 4
Diff24.0
Gross Score51
Net Score47
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 11 | 15 | 17 | 9 | 3 | 13 | 1 | 7 | 5 | 12 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 51 •••• | - | - | - | - | - | - | - | - | 51 | 51 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 47 | - | - | - | - | - | - | - | - | 47 | 47 |
2024-2025 – Week 4 – DPC Scottsdale
8.0
3
45
42
19.1
×
×
2024-2025 – Week 4 – DPC Scottsdale
H.I / C.H8.0 / 3
Diff19.1
Gross Score45
Net Score42
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| INDEX | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 | 11 | 1 | 15 | 5 | 7 | 9 | 17 | 13 | 3 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 45 ••• | - | - | - | - | - | - | - | - | 45 | 45 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 42 | - | - | - | - | - | - | - | - | 42 | 42 |
2024-2025 – Week 3 – SGT West Stadium Course
7.0
4
44
40
14.1
×
×
2024-2025 – Week 3 – SGT West Stadium Course
H.I / C.H7.0 / 4
Diff14.1
Gross Score44
Net Score40
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 9 | 15 | 3 | 17 | 7 | 5 | 11 | 13 | 1 | 6 | 8 | 18 | 10 | 12 | 4 | 16 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 44 •••• | - | - | - | - | - | - | - | - | 44 | 44 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 40 | - | - | - | - | - | - | - | - | 40 | 40 |
2024-2025 – Week 2 – Kapalua – Plantation Course
8.0
5
48
43
21.2
×
×
2024-2025 – Week 2 – Kapalua – Plantation Course
H.I / C.H8.0 / 5
Diff21.2
Gross Score48
Net Score43
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 73 |
| INDEX | 11 | 17 | 3 | 9 | 7 | 13 | 5 | 15 | 1 | 10 | 18 | 14 | 4 | 16 | 6 | 12 | 2 | 8 | |||
| SCORE | 48 ••••• | - | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - | 0 | 48 |
| NET | 43 | - | - | - | - | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | 0 | 43 |