Dave Graziani
Free Agent
Average Scoring
Avg Gross40.5
Avg Net38.5
Handicap
Current4.4
Low2.4
Statistics
Eagles0
Birdies0
Pars0
Par 3 Avg--
Par 4 Avg40.29
Par 5 Avg42
Round History
H.I.
C.H.
Gross
Net
Diff
Used
2024-2025 – Week 9 – Prestwick Golf Club
4.4
3
40
37
6.6
×
×
2024-2025 – Week 9 – Prestwick Golf Club
H.I / C.H4.4 / 3
Diff6.6
Gross Score40
Net Score37
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| INDEX | 11 | 17 | 3 | 13 | 5 | 15 | 1 | 9 | 7 | 4 | 16 | 8 | 2 | 14 | 10 | 18 | 6 | 12 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 40 ••• | - | - | - | - | - | - | - | - | 40 | 40 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 37 | - | - | - | - | - | - | - | - | 37 | 37 |
2024-2025 – Week 8 – Wing Da’Foot West Course
4.4
2
40
38
7.4
×
×
2024-2025 – Week 8 – Wing Da’Foot West Course
H.I / C.H4.4 / 2
Diff7.4
Gross Score40
Net Score38
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 |
| INDEX | 3 | 9 | 11 | 7 | 5 | 13 | 17 | 1 | 15 | 14 | 12 | 6 | 16 | 10 | 4 | 18 | 2 | 8 | |||
| SCORE | 40 •• | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | 0 | 40 |
| NET | 38 | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | 0 | 38 |
2024-2025 – Week 7 – Quail Hollow Club
4.0
2
42
40
10.7
×
×
2024-2025 – Week 7 – Quail Hollow Club
H.I / C.H4.0 / 2
Diff10.7
Gross Score42
Net Score40
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| INDEX | 10 | 15 | 9 | 4 | 16 | 3 | 12 | 14 | 5 | 11 | 8 | 2 | 13 | 18 | 17 | 6 | 7 | 1 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 42 •• | - | - | - | - | - | - | - | - | 42 | 42 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 40 | - | - | - | - | - | - | - | - | 40 | 40 |
2024-2025 – Week 6 – Georgia Golf Club
4.0
3
47
44
17.7
×
×
2024-2025 – Week 6 – Georgia Golf Club
H.I / C.H4.0 / 3
Diff17.7
Gross Score47
Net Score44
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| INDEX | 9 | 1 | 13 | 15 | 5 | 17 | 11 | 3 | 7 | 6 | 8 | 16 | 4 | 12 | 2 | 18 | 14 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 47 ••• | - | - | - | - | - | - | - | - | 47 | 47 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 44 | - | - | - | - | - | - | - | - | 44 | 44 |
2024-2025 – Week 5 – DPC Sodgrass
3.0
2
41
39
8.0
×
×
2024-2025 – Week 5 – DPC Sodgrass
H.I / C.H3.0 / 2
Diff8.0
Gross Score41
Net Score39
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 11 | 15 | 17 | 9 | 3 | 13 | 1 | 7 | 5 | 12 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 41 •• | - | - | - | - | - | - | - | - | 41 | 41 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 39 | - | - | - | - | - | - | - | - | 39 | 39 |
2024-2025 – Week 4 – DPC Scottsdale
3.4
0
37
37
4.6
2024-2025 – Week 4 – DPC Scottsdale
H.I / C.H3.4 / 0
Diff4.6
Gross Score37
Net Score37
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| INDEX | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 | 11 | 1 | 15 | 5 | 7 | 9 | 17 | 13 | 3 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 37 | - | - | - | - | - | - | - | - | 37 | 37 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 37 | - | - | - | - | - | - | - | - | 37 | 37 |
2024-2025 – Week 3 – SGT West Stadium Course
2.4
1
39
38
5.8
×
×
2024-2025 – Week 3 – SGT West Stadium Course
H.I / C.H2.4 / 1
Diff5.8
Gross Score39
Net Score38
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 9 | 15 | 3 | 17 | 7 | 5 | 11 | 13 | 1 | 6 | 8 | 18 | 10 | 12 | 4 | 16 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 39 • | - | - | - | - | - | - | - | - | 39 | 39 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 38 | - | - | - | - | - | - | - | - | 38 | 38 |
2024-2025 – Week 2 – Kapalua – Plantation Course
5.2
3
38
35
3.4
2024-2025 – Week 2 – Kapalua – Plantation Course
H.I / C.H5.2 / 3
Diff3.4
Gross Score38
Net Score35
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 73 |
| INDEX | 11 | 17 | 3 | 9 | 7 | 13 | 5 | 15 | 1 | 10 | 18 | 14 | 4 | 16 | 6 | 12 | 2 | 8 | |||
| SCORE | 38 ••• | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | 0 | 38 |
| NET | 35 | - | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | 0 | 35 |