Billy Plummer
Team 9
Average Scoring
Avg Gross41.3
Avg Net38.4
Handicap
Current Index
2.3
Low Index0.8
Statistics
Eagles0
Birdies0
Pars0
Par 3 Avg--
Par 4 Avg41.71
Par 5 Avg38
Event
H.I.
C.H.
Gross
Net
Diff
Used
2.3
1
41
40
8.2
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| INDEX | 11 | 17 | 3 | 13 | 5 | 15 | 1 | 9 | 7 | 4 | 16 | 8 | 2 | 14 | 10 | 18 | 6 | 12 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 41 • | - | - | - | - | - | - | - | - | 41 | 41 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 40 | - | - | - | - | - | - | - | - | 40 | 40 |
4.4
2
37
35
2.2
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 |
| INDEX | 3 | 9 | 11 | 7 | 5 | 13 | 17 | 1 | 15 | 14 | 12 | 6 | 16 | 10 | 4 | 18 | 2 | 8 | |||
| SCORE | 37 •• | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | 0 | 37 |
| NET | 35 | - | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | 0 | 35 |
4.7
3
38
35
3.9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| INDEX | 10 | 15 | 9 | 4 | 16 | 3 | 12 | 14 | 5 | 11 | 8 | 2 | 13 | 18 | 17 | 6 | 7 | 1 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 38 ••• | - | - | - | - | - | - | - | - | 38 | 38 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 35 | - | - | - | - | - | - | - | - | 35 | 35 |
4.7
3
45
42
14.4
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| INDEX | 9 | 1 | 13 | 15 | 5 | 17 | 11 | 3 | 7 | 6 | 8 | 16 | 4 | 12 | 2 | 18 | 14 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 45 ••• | - | - | - | - | - | - | - | - | 45 | 45 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 42 | - | - | - | - | - | - | - | - | 42 | 42 |
4.7
3
44
41
12.8
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 11 | 15 | 17 | 9 | 3 | 13 | 1 | 7 | 5 | 12 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 44 ••• | - | - | - | - | - | - | - | - | 44 | 44 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 41 | - | - | - | - | - | - | - | - | 41 | 41 |
0.8
-1
43
44
15.5
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| INDEX | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 | 11 | 1 | 15 | 5 | 7 | 9 | 17 | 13 | 3 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 43 • | - | - | - | - | - | - | - | - | 43 | 43 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 44 | - | - | - | - | - | - | - | - | 44 | 44 |
10.4
6
36
30
0.8
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 9 | 15 | 3 | 17 | 7 | 5 | 11 | 13 | 1 | 6 | 8 | 18 | 10 | 12 | 4 | 16 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 36 •••••• | - | - | - | - | - | - | - | - | 36 | 36 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 30 | - | - | - | - | - | - | - | - | 30 | 30 |
10.4
6
46
40
17.6
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 73 |
| INDEX | 11 | 17 | 3 | 9 | 7 | 13 | 5 | 15 | 1 | 10 | 18 | 14 | 4 | 16 | 6 | 12 | 2 | 8 | |||
| SCORE | 46 •••••• | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | 0 | 46 |
| NET | 40 | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | 0 | 40 |
Handicap Index Legend
Used in Calc: One of the best differentials currently averaged for the Index.
●
Low Index: The lowest Index achieved this season. Sets the "Floor" for protections.
●
Soft/Hard Caps: Safeguards preventing the index from rising more than 5.0 strokes above the Low Index.