Ben Steinbeck
Team 14
Average Scoring
Avg Gross37.6
Avg Net39.1
Handicap
Current Index
-2.8
Low Index-3.7
Statistics
Eagles0
Birdies0
Pars0
Par 3 Avg--
Par 4 Avg37.57
Par 5 Avg--
Event
H.I.
C.H.
Gross
Net
Diff
Used
-2.8
-1
37
38
2.8
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
| INDEX | 11 | 17 | 3 | 7 | 9 | 1 | 15 | 13 | 5 | 4 | 16 | 2 | 12 | 6 | 14 | 8 | 18 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 37 • | - | - | - | - | - | - | - | - | 37 | 37 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 38 | - | - | - | - | - | - | - | - | 38 | 38 |
-3.7
-2
35
37
-0.7
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 70 |
| INDEX | 3 | 11 | 7 | 1 | 17 | 9 | 5 | 13 | 15 | 8 | 4 | 6 | 14 | 12 | 2 | 16 | 18 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 35 •• | - | - | - | - | - | - | - | - | 35 | 35 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 37 | - | - | - | - | - | - | - | - | 37 | 37 |
-3.7
-2
41
43
7.7
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| INDEX | 9 | 1 | 13 | 15 | 5 | 17 | 11 | 3 | 7 | 6 | 8 | 16 | 4 | 12 | 2 | 18 | 14 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 41 •• | - | - | - | - | - | - | - | - | 41 | 41 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 43 | - | - | - | - | - | - | - | - | 43 | 43 |
-1.2
-1
32
33
-6.1
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| INDEX | 5 | 15 | 13 | 3 | 11 | 9 | 1 | 17 | 7 | 16 | 14 | 2 | 6 | 8 | 12 | 18 | 4 | 10 | |||
| SCORE | 32 • | - | - | - | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | 0 | 32 |
| NET | 33 | - | - | - | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - | 0 | 33 |
-1.2
-1
42
43
9.8
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| INDEX | 6 | 16 | 12 | 18 | 2 | 10 | 14 | 4 | 8 | 7 | 17 | 13 | 1 | 9 | 11 | 3 | 15 | 5 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 42 • | - | - | - | - | - | - | - | - | 42 | 42 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 43 | - | - | - | - | - | - | - | - | 43 | 43 |
-1.2
-2
40
42
9.7
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
| INDEX | 19 | 6 | 8 | 18 | 4 | 12 | 14 | 16 | 2 | 11 | 13 | 17 | 15 | 3 | 1 | 7 | 9 | 5 | |||
| SCORE | 40 •• | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | 0 | 40 |
| NET | 42 | - | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | 0 | 42 |
-1.2
-2
36
38
1.6
×
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| INDEX | 10 | 8 | 2 | 6 | 14 | 16 | 12 | 17 | 3 | 11 | 15 | 13 | 9 | 7 | 5 | 18 | 4 | 1 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 36 •• | - | - | - | - | - | - | - | - | 36 | 36 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 38 | - | - | - | - | - | - | - | - | 38 | 38 |