Al Novotny
Free Agent
Average Scoring
Avg Gross47
Avg Net40.8
Handicap
Current10.3
Low10.3
Statistics
Eagles0
Birdies0
Pars0
Par 3 Avg--
Par 4 Avg47.29
Par 5 Avg45
Round History
H.I.
C.H.
Gross
Net
Diff
Used
2024-2025 – Week 9 – Prestwick Golf Club
11.4
7
41
34
8.2
2024-2025 – Week 9 – Prestwick Golf Club
H.I / C.H11.4 / 7
Diff8.2
Gross Score41
Net Score34
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| INDEX | 11 | 17 | 3 | 13 | 5 | 15 | 1 | 9 | 7 | 4 | 16 | 8 | 2 | 14 | 10 | 18 | 6 | 12 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 41 ••••••• | - | - | - | - | - | - | - | - | 41 | 41 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 34 | - | - | - | - | - | - | - | - | 34 | 34 |
2024-2025 – Week 8 – Wing Da’Foot West Course
11.4
6
45
39
16.0
×
×
2024-2025 – Week 8 – Wing Da’Foot West Course
H.I / C.H11.4 / 6
Diff16.0
Gross Score45
Net Score39
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 |
| INDEX | 3 | 9 | 11 | 7 | 5 | 13 | 17 | 1 | 15 | 14 | 12 | 6 | 16 | 10 | 4 | 18 | 2 | 8 | |||
| SCORE | 45 •••••• | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | 0 | 45 |
| NET | 39 | - | - | - | - | - | - | - | - | 39 | - | - | - | - | - | - | - | - | - | 0 | 39 |
2024-2025 – Week 7 – Quail Hollow Club
11.4
6
45
39
15.8
×
×
2024-2025 – Week 7 – Quail Hollow Club
H.I / C.H11.4 / 6
Diff15.8
Gross Score45
Net Score39
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| INDEX | 10 | 15 | 9 | 4 | 16 | 3 | 12 | 14 | 5 | 11 | 8 | 2 | 13 | 18 | 17 | 6 | 7 | 1 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 45 •••••• | - | - | - | - | - | - | - | - | 45 | 45 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 39 | - | - | - | - | - | - | - | - | 39 | 39 |
2024-2025 – Week 6 – Georgia Golf Club
11.4
7
46
39
16.1
×
×
2024-2025 – Week 6 – Georgia Golf Club
H.I / C.H11.4 / 7
Diff16.1
Gross Score46
Net Score39
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| INDEX | 9 | 1 | 13 | 15 | 5 | 17 | 11 | 3 | 7 | 6 | 8 | 16 | 4 | 12 | 2 | 18 | 14 | 10 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 46 ••••••• | - | - | - | - | - | - | - | - | 46 | 46 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 39 | - | - | - | - | - | - | - | - | 39 | 39 |
2024-2025 – Week 5 – DPC Sodgrass
10.4
6
56
50
32.1
×
×
2024-2025 – Week 5 – DPC Sodgrass
H.I / C.H10.4 / 6
Diff32.1
Gross Score56
Net Score50
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 11 | 15 | 17 | 9 | 3 | 13 | 1 | 7 | 5 | 12 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 56 •••••• | - | - | - | - | - | - | - | - | 56 | 56 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 50 | - | - | - | - | - | - | - | - | 50 | 50 |
2024-2025 – Week 4 – DPC Scottsdale
11.4
5
41
36
11.8
×
×
2024-2025 – Week 4 – DPC Scottsdale
H.I / C.H11.4 / 5
Diff11.8
Gross Score41
Net Score36
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| INDEX | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 | 11 | 1 | 15 | 5 | 7 | 9 | 17 | 13 | 3 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 41 ••••• | - | - | - | - | - | - | - | - | 41 | 41 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 36 | - | - | - | - | - | - | - | - | 36 | 36 |
2024-2025 – Week 3 – SGT West Stadium Course
10.4
6
55
49
32.4
×
×
2024-2025 – Week 3 – SGT West Stadium Course
H.I / C.H10.4 / 6
Diff32.4
Gross Score55
Net Score49
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| INDEX | 9 | 15 | 3 | 17 | 7 | 5 | 11 | 13 | 1 | 6 | 8 | 18 | 10 | 12 | 4 | 16 | 14 | 2 | |||
| SCORE | - | - | - | - | - | - | - | - | - | 0 | 55 •••••• | - | - | - | - | - | - | - | - | 55 | 55 |
| NET | - | - | - | - | - | - | - | - | - | 0 | 49 | - | - | - | - | - | - | - | - | 49 | 49 |
2024-2025 – Week 2 – Kapalua – Plantation Course
11.4
7
47
40
19.4
×
×
2024-2025 – Week 2 – Kapalua – Plantation Course
H.I / C.H11.4 / 7
Diff19.4
Gross Score47
Net Score40
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 73 |
| INDEX | 11 | 17 | 3 | 9 | 7 | 13 | 5 | 15 | 1 | 10 | 18 | 14 | 4 | 16 | 6 | 12 | 2 | 8 | |||
| SCORE | 47 ••••••• | - | - | - | - | - | - | - | - | 47 | - | - | - | - | - | - | - | - | - | 0 | 47 |
| NET | 40 | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | 0 | 40 |